Italian league table

ROME, April 11, 2010 (AFP) - Italian league table after Sunday's matches (played, won, drawn, lost, goals for, goals against, points):

ROME, April 11, 2010 (AFP) - Italian league table after Sunday's matches (played, won, drawn, lost, goals for, goals against, points):

Roma 33 20 8 5 59 36 68

Inter Milan 33 19 10 4 63 30 67

AC Milan 33 18 10 5 54 33 64

Palermo 33 15 9 9 49 41 54

Sampdoria 33 15 9 9 41 38 54

Juventus 33 15 6 12 49 47 51

Napoli 33 12 13 8 44 40 49

Fiorentina 33 13 7 13 46 39 46

Parma 33 12 10 11 35 41 46

Genoa 33 12 9 12 52 53 45

Bari 33 11 10 12 40 41 43

Cagliari 33 11 7 15 50 51 40

Catania 33 9 12 12 38 38 39

Chievo 33 10 8 15 29 34 38

Udinese 33 10 8 15 43 49 38

Lazio 33 8 13 12 31 36 37

Bologna 33 9 8 16 36 50 35

Atalanta 33 8 7 18 32 44 31

Siena 33 7 8 18 35 57 29

Livorno 33 6 8 19 22 50 26

Other news