Football: Spanish league table

MADRID, March 19, 2011 (AFP) - Spanish league table after Saturday's matches (played, won, drawn, lost, goals for, goals against, points):

MADRID, March 19, 2011 (AFP) - Spanish league table after Saturday's matches (played, won, drawn, lost, goals for, goals against, points):

Barcelona 29 25 3 1 81 15 78

Real Madrid 29 23 4 2 69 21 73

Valencia 28 16 6 6 42 32 54

Villarreal 28 15 6 7 47 30 51

Espanyol 28 14 1 13 37 39 43

Athletic Bilbao 28 13 3 12 44 40 42

Atletico Madrid 29 11 6 12 42 39 39

Sevilla 28 11 6 11 42 43 39

Real Mallorca 29 11 5 13 30 38 38

Real Sociedad 28 11 2 15 38 46 35

Getafe 29 9 7 13 39 45 34

Osasuna 28 8 8 12 30 33 32

Levante 28 9 5 14 29 39 32

Deportivo La Coruna 28 7 10 11 23 38 31

Real Zaragoza 29 7 9 13 28 40 30

Racing Santander 28 7 9 12 26 42 30

Sporting Gijon 28 6 11 11 26 35 29

Almeria 28 5 11 12 30 47 26

Hercules 28 7 5 16 25 43 26

Malaga 28 7 5 16 36 59 26

afp11
 
 
 
--------------------------------------------------------------------------------
 
 
Legacy: Subjects: Authors: Uno: Language: Priority: Origin: Created date: Embargo: Instructions: Destination: Input: Properties Reception date Download 
Script 
 
 
X X 

Other news