Football: Euro 2012 qualifiyng tables

PARIS, Oct 12, 2010 (AFP) - Euro 2012 qualifying tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):

PARIS, Oct 12, 2010 (AFP) - Euro 2012 qualifying tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):


Group A

Germany 4 4 0 0 13 1 12

Austria 3 2 1 0 9 4 7

Turkey 4 2 0 2 6 6 6

Belgium 4 1 1 2 8 8 4

Azerbaijan 3 1 0 2 2 9 3

Kazakhstan 4 0 0 4 0 10 0


Group B

Russia 4 3 0 1 6 3 9

Ireland 4 2 1 1 7 5 7

Armenia 4 2 1 1 9 4 7

Slovakia 4 2 1 1 4 4 7

Macedonia 4 1 1 2 4 4 4

Andorra 4 0 0 4 1 11 0


Group C

Italy 3 2 1 0 7 1 7

Slovenia 4 2 1 1 7 3 7

Estonia 4 2 0 2 6 5 6

Northern Ireland 3 1 2 0 2 1 5

Serbia 3 1 1 1 5 4 4

Faroes 5 0 1 4 3 16 1


Group D

France 4 3 0 1 6 1 9

Belarus 4 2 2 0 3 0 8

Albania 4 1 2 1 3 4 5

Bosnia-Herzegovina 3 1 1 1 4 3 4

Romania 3 0 2 1 1 3 2

Luxembourg 4 0 1 3 0 6 1


Group E

Netherlands 4 4 0 0 12 2 12

Hungary 4 3 0 1 12 4 9

Moldova 4 2 0 2 5 3 6

Sweden 3 2 0 1 9 4 6

Finland 3 0 0 3 2 6 0

San Marino 4 0 0 4 0 21 0


Group F

Greece 4 2 2 0 4 2 8

Croatia 3 2 1 0 5 1 7

Georgia 4 1 3 0 3 2 6

Israel 4 1 1 2 5 5 4

Latvia 4 1 1 2 3 5 4

Malta 3 0 0 3 1 6 0


Group G

Montenegro 4 3 1 0 3 0 10

England 3 2 1 0 7 1 7

Bulgaria 3 1 0 2 1 5 3

Switzerland 3 1 0 2 5 5 3

Wales 3 0 0 3 1 6 0


Group H

Norway 3 3 0 0 5 2 9

Portugal 4 2 1 1 10 7 7

Denmark 3 2 0 1 4 3 6

Cyprus 3 0 1 2 5 8 1

Iceland 3 0 0 3 2 6 0


Group I

Spain 3 3 0 0 10 3 9

Czech Republic 3 2 0 1 3 1 6

Lithuania 3 1 1 1 2 3 4

Scotland 4 1 1 2 4 5 4

Liechtenstein 3 0 0 3 1 8 0

Other news