English Premier League table

LONDON, March 19, 2011 (AFP) - English Premier League table after Saturday's late match (played, won, drawn, lost, goals for, goals against, points):

Manchester Utd 30 18 9 3 64 30 63

Arsenal 29 17 7 5 59 29 58

Manchester City 29 15 8 6 45 25 53

Chelsea 28 15 6 7 51 24 51

Tottenham 29 13 10 6 41 34 49

Liverpool 29 12 6 11 39 36 42

Bolton 30 10 10 10 42 41 40

Everton 30 9 13 8 40 39 40

Sunderland 29 9 11 9 33 35 38

Stoke 30 11 4 15 36 38 37

Newcastle 30 9 9 12 44 45 36

Fulham 30 7 14 9 33 33 35

Blackburn 30 9 6 15 39 51 33

Aston Villa 30 8 9 13 37 51 33

Blackpool 30 9 6 15 45 60 33

West Bromwich 30 8 9 13 41 56 33

West Ham 30 7 11 12 36 49 32

Wolverhampton 30 9 5 16 35 49 32

Birmingham 29 6 13 10 28 41 31

Wigan 30 6 12 12 29 51 30

Other news